| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0026 | CHAPMAN, SYDNEY - HAM | (1) | 20:11.80 |
| 2. | #0113 | YEARLEY, JENNA - LEW | (2) | 21:14.38 |
| 3. | #0047 | CUNINGHAM, KAYLA - TIP | (3) | 21:23.70 |
| 4. | #0071 | EHERENMAN, EMILY - HUN | (4) | 21:35.85 |
| 5. | #0075 | MILLER, ASHLEIGH - HUN | (5) | 21:48.72 |
| 6. | #0070 | DOERING, TARYN - HUN | (6) | 21:52.29 |
| 7. | #0112 | WOODMANSEE, SHARAYA - LEW | (7) | 21:52.91 |
| 8. | #0087 | MCCONAHAY, KEYIA - PER | (8) | 22:01.15 |
| 9. | #0102 | @MARKLEY, MAGGY - LAF | (--) | 22:04.42 |
| 10. | #0036 |
DURR, KRISSY - WES |
(9) |
22:05.89 |
| 11. | #0114 | HEINY, KIM - TWN | (10) | 22:08.68 |
| 12. | #0072 | HACKER, CASSIE - HUN | (11) | 22:09.88 |
| 13. | #0105 | CARNEY, GABI - LEW | (12) | 22:11.33 |
| 14. | #0063 | MCINTIRE, BAILEY - LOG | (13) | 22:12.54 |
| 15. | #0012 | GARRITY, MORGAN - REN | (14) | 22:20.02 |
| 16. | #0056 | BOWERS, SHARI - CAR | (15) | 22:22.45 |
| 17. | #0076 | MUNRO, TAMMY - HUN | (16) | 22:22.56 |
| 18. | #0124 | WHITE, ALEX - MAC | (17) | 22:25.53 |
| 19. | #0073 | *KARST, SARA - HUN | (18) | 22:28.30 |
| 20. | #0040 |
LOVE, CARA - WES |
(19) |
22:29.49 |
| 21. | #0062 | HOSLER, KELSEY - LOG | (20) | 22:31.21 |
| 22. | #0060 | MARTIN, MEGAN - LOG | (21) | 22:40.18 |
| 23. | #0003 | FREEMAN, HEIDI - NWE | (22) | 22:40.57 |
| 24. | #0077 | *PETERS, HANNAH - HUN | (23) | 22:45.33 |
| 25. | #0061 | LANGE, CARINA - LOG | (24) | 22:48.51 |
| 26. | #0125 | WALKER, HOLLI - MAC | (25) | 22:51.27 |
| 27. | #0115 | HASELBY, ALYSSA - TWN | (26) | 22:52.42 |
| 28. | #0118 | MOLTER, CASSIE - TWN | (27) | 22:58.95 |
| 29. | #0088 | RUSH, TIFFANY - PER | (28) | 23:00.46 |
| 30. | #0116 | ROYSE, CATHERINE - TWN | (29) | 23:06.25 |
| 31. | #0090 | BAILEY, DANYELL - WIN | (30) | 23:07.42 |
| 32. | #0053 | PEDEN, BRIDGET - CAR | (31) | 23:07.86 |
| 33. | #0085 | FISHER, GENA - PER | (32) | 23:12.64 |
| 34. | #0010 | DOBSON, RACHAEL - REN | (33) | 23:14.47 |
| 35. | #0126 | SHINN, ADDIE - MAC | (34) | 23:14.76 |
| 36. | #0065 | ZARTMAN, MADDI - LOG | (35) | 23:21.29 |
| 37. | #0006 | PRICE, OLIVIA - NWE | (36) | 23:23.50 |
| 38. | #0043 |
NIXON, EMMA - WES |
(37) |
23:23.99 |
| 39. | #0057 | ROMANSKI, JORDYN - CAR | (38) | 23:29.53 |
| 40. | #0038 |
HAMPSHIRE, NICOLE - WES |
(39) |
23:30.58 |
| 41. | #0110 | ROBERTSON, BREANNE - LEW | (40) | 23:32.77 |
| 42. | #0096 | BAILEY, MISSY - WIN | (41) | 23:39.36 |
| 43. | #0027 | DICK, ALANEE - HAM | (42) | 23:40.39 |
| 44. | #0046 | BITNER, MORGAN - TIP | (43) | 23:42.85 |
| 45. | #0066 | *MEYER, KAT - LOG | (44) | 23:45.58 |
| 46. | #0095 | ZUPIN, DAGNEY - WIN | (45) | 23:47.30 |
| 47. | #0104 | @ZEGER, MICAYLA - LAF | (--) | 23:47.71 |
| 48. | #0064 | *RUTSCHMANN, LARI - LOG | (46) | 23:49.32 |
| 49. | #0029 | KUNKEL, JESSICA - HAM | (47) | 23:53.04 |
| 50. | #0058 | DREADFULWATER, SAMANTHA - CAR | (48) | 23:56.99 |
| 51. | #0117 | LILY, DEVON - TWN | (49) | 23:57.39 |
| 52. | #0078 | @BRONSON, KIERRA - KOK | (--) | 24:03.51 |
| 53. | #0067 | **VAIL, ERYN - LOG | (--) | 24:11.72 |
| 54. | #0035 | WALTERS, KILEY - HAM | (50) | 24:13.47 |
| 55. | #0059 | SCHNECKLOTH, KATE - CAR | (51) | 24:19.55 |
| 56. | #0034 | TATE, ALEXANDRIA - HAM | (52) | 24:21.06 |
| 57. | #0030 | *MOORHOUS, KELLY - HAM | (53) | 24:21.65 |
| 58. | #0119 | *OBERLIE, MORGAN - TWN | (54) | 24:22.05 |
| 59. | #0039 |
JAKUBOWICZ, GINA - WES |
(55) |
24:24.74 |
| 60. | #0028 | *HUBERT, ANGIE - HAM | (56) | 24:30.01 |
| 61. | #0033 | **STRONG, STEPHANIE - HAM | (--) | 24:30.75 |
| 62. | #0002 | COBB, ELISE - NWE | (57) | 24:32.29 |
| 63. | #0005 | JOHNS, RACHEL - NWE | (58) | 24:32.99 |
| 64. | #0021 | COVER, KAITLYN - PNR | (59) | 24:33.33 |
| 65. | #0025 | YOUNG, SYDNEY - PNR | (60) | 24:33.62 |
| 66. | #0129 | FRAZIER, VANESSA - MAC | (61) | 24:33.92 |
| 67. | #0041 |
*LOVE, JESSICA - WES |
(62) |
24:35.67 |
| 68. | #0001 | BUNCH, MEGAN - NWE | (63) | 24:36.66 |
| 69. | #0122 | *ADAMS, HOLLY - TWN | (64) | 24:37.21 |
| 70. | #0097 | SMITH, KARA - CAS | (65) | 24:38.27 |
| 71. | #0092 | FOSTER, JULIA - WIN | (66) | 25:07.54 |
| 72. | #0068 | **SIMS, RACHEL - LOG | (--) | 25:17.51 |
| 73. | #0050 | LOWE, OLIVIA - TIP | (67) | 25:18.76 |
| 74. | #0024 | VONTOBEL, MADISON - PNR | (68) | 25:23.15 |
| 75. | #0123 | **HALL, ASHLEY - TWN | (--) | 25:26.16 |
| 76. | #0093 | SABEC, MICHA - WIN | (69) | 25:30.18 |
| 77. | #0121 | **DALGLEISH, HAYLEY - TWN | (--) | 25:32.48 |
| 78. | #0091 | *DICKSON, BALEIGH - WIN | (70) | 25:35.90 |
| 79. | #0127 | SPRADLING, HEIDI - MAC | (71) | 25:42.45 |
| 80. | #0086 | HOBBS, EMILIE - PER | (72) | 25:43.71 |
| 81. | #0031 | **OLAUGHLIN, TIARA - HAM | (--) | 25:45.65 |
| 82. | #0018 | TOW, HALEY - REN | (73) | 25:47.81 |
| 83. | #0069 | **BABCOCK, SOPHIE - LOG | (--) | 25:49.53 |
| 84. | #0054 | *DREADFULWATER, STORM - CAR | (74) | 25:55.93 |
| 85. | #0019 | WALTER, MARIAH - REN | (75) | 26:05.18 |
| 86. | #0098 | DAILY, MAGGIE - CAS | (76) | 26:08.96 |
| 87. | #0016 | SCHIEMAN, COURTNEY - REN | (77) | 26:12.86 |
| 88. | #0080 | @GOODMAN, ERICA - KOK | (--) | 26:16.54 |
| 89. | #0044 |
*NIXON, OLIVIA - WES |
(78) |
26:16.98 |
| 90. | #0045 |
**SINGER, KATIE - WES |
(--) |
26:21.24 |
| 91. | #0014 | *OHLUND, REANNA - REN | (79) | 26:21.69 |
| 92. | #0111 | WEAVER, CAMI - LEW | (80) | 26:23.35 |
| 93. | #0049 | LECOUNT, ASHLEY - TIP | (81) | 26:24.99 |
| 94. | #0037 |
**GRIFFITH, CAMI - WES |
(--) |
26:26.08 |
| 95. | #0020 | BAKER, MELISSA - PNR | (82) | 27:05.54 |
| 96. | #0023 | MILLER, KAYLA - PNR | (83) | 27:35.33 |
| 97. | #0082 | @ROHLING, ALYSON - KOK | (--) | 27:40.69 |
| 98. | #0094 | *JOHNSTON, NICOLE - WIN | (84) | 27:45.02 |
| 99. | #0048 | GLASSBURN, LAUREN - TIP | (85) | 27:52.23 |
| 100. | #0099 | LAEZONBY, MARLI - CAS | (86) | 27:58.23 |
| 101. | #0051 | *SOTTONG, JENNA - TIP | (87) | 28:01.42 |
| 102. | #0013 | *HERNANDEZ, RAYNA - REN | (88) | 28:06.08 |
| 103. | #0009 | *WARD, LAUREN - NWE | (89) | 28:54.10 |
| 104. | #0081 | @REECER, HANNAH - KOK | (--) | 29:08.89 |
| 105. | #0042 |
**MOONEY, FAITH - WES |
(--) |
29:17.62 |
| 106. | #0101 | MANGELSDORF, ANDREA - CAS | (90) | 29:44.09 |
| 107. | #0022 | *LASSITER, SARAH - PNR | (91) | 30:24.69 |
| 108. | #0089 | SCHAAF, KATELYN - PER | (92) | 31:07.25 |
| 109. | #0131 | *RICH, MADISON - MAC | (93) | 31:34.22 |
| 110. | #0100 | MOSS, JORDAN - CAS | (94) | 31:34.54 |
| 111. | #0128 | *WELCHER, ALLISON - MAC | (95) | 32:49.53 |
| 112. | #0084 | *COLE, CORDELIA - PER | (96) | 36:40.82 |
| -- | #0004 | *JOCIUS, BRITANNY - NWE | (--) | Did Not Finish |
| -- | #0007 | **SPROUSE, KARLY - NWE | (--) | Did Not Finish |
| -- | #0008 | **THOR, TARYN - NWE | (--) | Did Not Finish |
| -- | #0011 | **DOBSON, SYDNEY - REN | (--) | Did Not Finish |
| -- | #0015 | **OLIVER, ASHLEY - REN | (--) | Did Not Finish |
| -- | #0017 | **STANDISH, KELLY - REN | (--) | Did Not Finish |
| -- | #0032 | **RULON, KATHLEEN - HAM | (--) | Did Not Finish |
| -- | #0052 | *TUSSINGER, JACKIE - CAR | (--) | Did Not Finish |
| -- | #0055 | **MILLER, TAYLOR - CAR | (--) | Did Not Finish |
| -- | #0074 | **MASON, GABBY - HUN | (--) | Did Not Finish |
| -- | #0079 | @KEMPER, MORGAN - KOK | (--) | Did Not Finish |
| -- | #0083 | *TABER, ANNIKA - KOK | (--) | Did Not Finish |
| -- | #0103 | @SHOCKNEY, SARAH - LAF | (--) | Did Not Finish |
| -- | #0106 | *DEJESUS, MARISSA - LEW | (--) | Did Not Finish |
| -- | #0107 | *JAY, SAVANNAH - LEW | (--) | Did Not Finish |
| -- | #0108 | **JEWETT, MARISA - LEW | (--) | Did Not Finish |
| -- | #0109 | **JONES, KENZIE - LEW | (--) | Did Not Finish |
| -- | #0130 | **FRAZIER, SHIAN - MAC | (--) | Did Not Finish |
| -- | #0120 | **VAN DEN HAESEVELDE, NELE - TWN | (--) | Did Not Finish |